Follow-up Formula
57 analytical methods available
Methods for Follow-up Formula
Showing 51 - 57 of 57
Method | Analyte | Commodity | Principle | Codex Type | Owner | Link |
---|---|---|---|---|---|---|
AOAC 2016.14 / ISO 22579 | IDF 241 | Fructans | Infant formula, Follow-up Formula | IC-PAD | - | AOAC, ISO, IDF | 🔗 🔗 🔗 |
AOAC 2017.03 | Tryptophan For use according to Section 3.1.3 (a) notes 2 and 3 of CXS 72-1981 | Infant formula, Follow-up Formula | HPLC | - | AOAC | 🔗 |
AOAC 2021.01 / ISO 7102 | IDF 257 | Galactooligosaccharides | Infant formula, Follow-up Formula | UHPLC-FLD | - | AOAC, ISO, IDF | 🔗 🔗 🔗 |
AOAC 2021.07 | Lactoferin (Bovine) | Infant formula, Follow-up Formula | Optical Biosensor Immunoassay | - | AOAC | 🔗 |
AOAC 2022.08 | Taurine | Infant formula, Follow-up Formula | UHPLC-MS/MS | - | AOAC | 🔗 |
AOAC 927.05 | Moisture | Infant formula, Follow-up Formula | Gravimetry | - | AOAC | 🔗 |
AOAC 930.30 | Ash | Infant formula, Follow-up Formula | Gravimetry | - | AOAC | 🔗 |
Showing 51 to 57 of 57 results