Methods
Browse all 57 analytical methods
Method Directory
Showing 1 - 25 of 57
| Method | Commodity | Analyte | Principle | Codex Type | Owner | Get from Get from |
|---|---|---|---|---|---|---|
| AOAC 2015.06 / ISO 21424 | IDF 243 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Zinc | ICP-MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2011.14 / ISO 15151 | IDF 229 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Zinc | ICP - OES | III (infant formula, follow-up formula and product for young children only) | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2016.15 / ISO 23293 | IDF 247 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Whey-to-Casein Protein Ratio | SDS-CGE | - | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2015.09 / ISO 21446 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Vitamin K | HPLC-FLD | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2012.10 / ISO 20633 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Vitamin E | HPLC-UV | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2016.05 / ISO 20636 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Vitamin D | UHPLC-MS/MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2012.22 / ISO/DIS 20635 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Vitamin C | UHPLC-UV | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2015.14 / ISO 21470 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Vitamin B6 | Enzymatic digestion and UHPLC- MS/MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2014.02 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Vitamin B12 | HPLC-UV | III (infant formula, follow-up formula and product for young children only) | AOAC | 🔗 |
| AOAC 2011.10 / ISO 20634 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Vitamin B12 | HPLC - VIS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2012.10 / ISO 20633 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Vitamin A palmitate (retinyl palmitate), vitamin A acetate (retinyl acetate) | HPLC-UV | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2017.03 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Tryptophan | HPLC-FLD | - | AOAC | 🔗 |
| ISO 20638 / AOAC 2011.20 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Total nucleotides | SPE-HPLC-UV | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2012.13 / ISO 16958 | IDF231 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Total fatty acids (including trans fatty acids) | GC-FID | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 989.05 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Total fat | Gravimetry (Rose-Gottlieb) | I (infant formula, follow-up formula and product for young children only) | AOAC | 🔗 |
| ISO 23318 / IDF 249 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Total fat | Gravimetry (Rose-Gottlieb) | I (infant formula, follow-up formula and product for young children only) | ISO, IDF | 🔗 🔗 |
| AOAC 986.25 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Total carbohydrates | Determination by difference | I (infant formula, follow-up formula and product for young children only) | AOAC | 🔗 |
| AOAC 2018.06 / ISO 4214 | IDF 254 / AAC… | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Total amino acids (excluding taurine and tryptophan) | UHPLC-UV | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO, IDF, AACC | 🔗 🔗 🔗 |
| ISO 6731 / IDF 21 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Total Solids | Gravimetry | I (infant formula, follow-up formula and product for young children only) | ISO, IDF | 🔗 🔗 |
| AOAC 990.19 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Total Solids | Gravimetry | I (infant formula, follow-up formula and product for young children only) | AOAC | 🔗 |
| AOAC 2015.14 / ISO 21470 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Thiamine | Enzymatic digestion and UHPLC-MS/MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2022.08 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Taurine | UHPLC-MS/MS | - | AOAC | 🔗 |
| AOAC 2015.06 / ISO 21424 | IDF 243 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Sodium and potassium | ICP-MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2011.14 / ISO 15151 | IDF 229 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Sodium and potassium | ICP - OES | III (infant formula, follow-up formula and product for young children only) | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2011.19 / ISO 20649 | IDF 235 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Selenium | ICP-MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO, IDF | 🔗 🔗 🔗 |
Showing 1 to 25 of 57 results