Methods
Browse all 57 analytical methods
Method Directory
Showing 1 - 25 of 57
| Method | Commodity | Analyte | Principle | Codex Type | Owner | Get from Get from |
|---|---|---|---|---|---|---|
| AOAC 2016.02 / ISO 23305 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Biotin | HPLC-UV | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2015.06 / ISO 21424 | IDF 243 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Calcium | ICP-MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2011.14 / ISO 15151 | IDF 229 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Calcium | ICP - OES | III (infant formula, follow-up formula and product for young children only) | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2015.10 / ISO 21468 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Carnitine | UHPLC-MS/MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2016.03 / ISO 21422 | IDF 242 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Chloride | Potentiometry | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2015.10 / ISO 21468 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Choline | UHPLC-MS/MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2015.06 / ISO 21424 | IDF 243 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Copper | ICP-MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2011.14 / ISO 15151 | IDF 229 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Copper | ICP - OES | III (infant formula, follow-up formula and product for young children only) | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2011.19 / ISO 20649 | IDF 235 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Chromium | ICP-MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| ISO 8968-1 / IDF 20-1 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Crude protein | Titrimetry (Kjeldahl digestion) | I (infant formula, follow-up formula and product for young children only) | ISO, IDF | 🔗 🔗 |
| AOAC 2011.06 / ISO 20631 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Folic acid | UHPLC-MS/MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2012.15 / ISO 20647 | IDF 234 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Iodine (for milk-based formula) | ICP-MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2015.06 / ISO 21424 | IDF 243 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Iron | ICP-MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2011.14 / ISO 15151 | IDF 229 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Iron | ICP - OES | III (infant formula, follow-up formula and product for young children only) | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2015.06 / ISO 21424 | IDF 243 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Magnesium | ICP-MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2011.14 / ISO 15151 | IDF 229 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Magnesium | ICP - OES | III (infant formula, follow-up formula and product for young children only) | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2015.06 / ISO 21424 | IDF 243 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Manganese | ICP-MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2011.14 / ISO 15151 | IDF 229 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Manganese | ICP - OES | III (infant formula, follow-up formula and product for young children only) | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2011.19 / ISO 20649 | IDF 235 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Molybdenum | ICP-MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2011.18 / ISO 20637 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Myo-Inositol | HPLC-PAD | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2015.14 / ISO 21470 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Niacin | Enzymatic digestion and UHPLC-MS/MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2012.16 / ISO 20639 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Pantothenic acid | UHPLC-MS/MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2015.06 / ISO 21424 | IDF 243 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Phosphorus | ICP-MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2011.14 / ISO 15151 | IDF 229 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Phosphorus | ICP - OES | III (infant formula, follow-up formula and product for young children only) | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2015.14 / ISO 21470 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Riboflavin | Enzymatic digestion and UHPLC-MS/MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
Showing 1 to 25 of 57 results