Methods
Browse all 57 analytical methods
Method Directory
Showing 1 - 25 of 57
| Method | Commodity | Analyte | Principle | Codex Type | Owner | Get from Get from |
|---|---|---|---|---|---|---|
| AOAC 2011.06 | Infant formula, Follow-up Formula | Folic acid | LC-MS/MS | II | AOAC | 🔗 |
| AOAC 2011.10 / ISO 20634 | Infant formula, Follow-up Formula | Vitamin B12 | HPLC | II | AOAC, ISO | 🔗 🔗 |
| AOAC 2011.14 / ISO 15151 | IDF 229 | Infant formula, Follow-up Formula | Calcium | ICP emission spectroscopy | III | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2011.14 / ISO 15151 | IDF 229 | Infant formula, Follow-up Formula | Copper | ICP emission spectroscopy | III | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2011.14 / ISO 15151 | IDF 229 | Infant formula, Follow-up Formula | Iron | ICP emission spectroscopy | III | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2011.14 / ISO 15151 | IDF 229 | Infant formula, Follow-up Formula | Magnesium | ICP emission spectroscopy | III | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2011.14 / ISO 15151 | IDF 229 | Infant formula, Follow-up Formula | Manganese | ICP emission spectroscopy | III | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2011.14 / ISO 15151 | IDF 229 | Infant formula, Follow-up Formula | Phosphorus | ICP emission spectroscopy | III | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2011.14 / ISO 15151 | IDF 229 | Infant formula, Follow-up Formula | Sodium and potassium | ICP emission spectroscopy | III | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2011.14 / ISO 15151 | IDF 229 | Infant formula, Follow-up Formula | Zinc | ICP emission spectroscopy | III | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2011.18 / ISO 20637 | Infant formula, Follow-up Formula | Myo-Inositol | LC-pulsed amperometry | II | AOAC, ISO | 🔗 🔗 |
| AOAC 2011.19 / ISO 20649 | IDF 235 | Infant formula, Follow-up Formula | Chromium (Section B of CXS 72-1981 only) | ICP-MS | II | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2011.19 / ISO 20649 | IDF 235 | Infant formula, Follow-up Formula | Molybdenum (Section B of CXS 72-1981 only) | ICP-MS | II | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2011.19 / ISO 20649 | IDF 235 | Infant formula, Follow-up Formula | Selenium | ICP-MS | II | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2012.10 / ISO 20633 | Infant formula, Follow-up Formula | Vitamin A palmitate (retinyl palmitate), vitamin A acetate (retinyl acetate) | HPLC | II | AOAC, ISO | 🔗 🔗 |
| AOAC 2012.10 / ISO 20633 | Infant formula, Follow-up Formula | Vitamin E | HPLC | II | AOAC, ISO | 🔗 🔗 |
| AOAC 2012.13 / ISO 16958 | IDF231 | Infant formula, Follow-up Formula | Total fatty acids (including trans fatty acids) | Gas chromatography | II | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2012.15 / ISO 20647 | IDF 234 | Infant formula, Follow-up Formula | Iodine (for milk-based formula) | ICP-MS | II | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2012.16 / ISO 20639 | Infant formula, Follow-up Formula | Pantothenic acid | UHPLC-MS/MS | II | AOAC, ISO | 🔗 🔗 |
| AOAC 2012.22 / ISO/DIS 20635 | Infant formula, Follow-up Formula | Vitamin C | HPLC-UV | II | AOAC, ISO | 🔗 🔗 |
| AOAC 2014.02 | Infant formula, Follow-up Formula | Vitamin B12 | LC-UV | III | AOAC | 🔗 |
| AOAC 2015.06 / ISO 21424 | IDF 243 | Infant formula, Follow-up Formula | Calcium | ICP-MS | II | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2015.06 / ISO 21424 | IDF 243 | Infant formula, Follow-up Formula | Copper | ICP-MS | II | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2015.06 / ISO 21424 | IDF 243 | Infant formula, Follow-up Formula | Iron | ICP-MS | II | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2015.06 / ISO 21424 | IDF 243 | Infant formula, Follow-up Formula | Magnesium | ICP-MS | II | AOAC, ISO, IDF | 🔗 🔗 🔗 |
Showing 1 to 25 of 57 results