Methods
Browse all 57 analytical methods
Method Directory
Showing 1 - 25 of 57
| Method | Commodity | Analyte | Principle | Codex Type | Owner | Get from Get from |
|---|---|---|---|---|---|---|
| AOAC 2017.03 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Tryptophan | HPLC-FLD | - | AOAC | 🔗 |
| AOAC 2022.08 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Taurine | UHPLC-MS/MS | - | AOAC | 🔗 |
| AOAC 986.25 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Total carbohydrates | Determination by difference | I (infant formula, follow-up formula and product for young children only) | AOAC | 🔗 |
| AOAC 989.05 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Total fat | Gravimetry (Rose-Gottlieb) | I (infant formula, follow-up formula and product for young children only) | AOAC | 🔗 |
| AOAC 2014.02 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Vitamin B12 | HPLC-UV | III (infant formula, follow-up formula and product for young children only) | AOAC | 🔗 |
| AOAC 2021.07 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Lactoferrin (Bovine) | Optical Biosensor Immunoassay | - | AOAC | 🔗 |
| AOAC 930.30 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Ash | Gravimetry | - | AOAC | 🔗 |
| AOAC 927.05 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Moisture | Gravimetry | - | AOAC | 🔗 |
| AOAC 990.20 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Moisture | Gravimetry | I (infant formula, follow-up formula and product for young children only) | AOAC | 🔗 |
| AOAC 990.19 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Total Solids | Gravimetry | I (infant formula, follow-up formula and product for young children only) | AOAC | 🔗 |
| AOAC 2016.02 / ISO 23305 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Biotin | HPLC-UV | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2015.10 / ISO 21468 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Carnitine | UHPLC-MS/MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2015.10 / ISO 21468 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Choline | UHPLC-MS/MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2011.06 / ISO 20631 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Folic acid | UHPLC-MS/MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2011.18 / ISO 20637 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Myo-Inositol | HPLC-PAD | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2015.14 / ISO 21470 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Niacin | Enzymatic digestion and UHPLC-MS/MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2012.16 / ISO 20639 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Pantothenic acid | UHPLC-MS/MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2015.14 / ISO 21470 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Riboflavin | Enzymatic digestion and UHPLC-MS/MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2015.14 / ISO 21470 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Thiamine | Enzymatic digestion and UHPLC-MS/MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| ISO 20638 / AOAC 2011.20 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Total nucleotides | SPE-HPLC-UV | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2012.10 / ISO 20633 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Vitamin A palmitate (retinyl palmitate), vitamin A acetate (retinyl acetate) | HPLC-UV | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2012.22 / ISO/DIS 20635 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Vitamin C | UHPLC-UV | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2016.05 / ISO 20636 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Vitamin D | UHPLC-MS/MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2012.10 / ISO 20633 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Vitamin E | HPLC-UV | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2015.14 / ISO 21470 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Vitamin B6 | Enzymatic digestion and UHPLC- MS/MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
Showing 1 to 25 of 57 results