Methods
Browse all 57 analytical methods
Method Directory
Showing 1 - 25 of 57
| Method | Commodity | Analyte | Principle | Codex Type | Owner | Get from Get from |
|---|---|---|---|---|---|---|
| AOAC 2016.02 / ISO 23305 | Infant formula, Follow-up Formula | Biotin | HPLC-UV | II | AOAC, ISO | 🔗 🔗 |
| AOAC 2015.06 / ISO 21424 | IDF 243 | Infant formula, Follow-up Formula | Calcium | ICP-MS | II | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2011.14 / ISO 15151 | IDF 229 | Infant formula, Follow-up Formula | Calcium | ICP emission spectroscopy | III | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2015.10 / ISO 21468 | Infant formula, Follow-up Formula | Carnitine | UHPLC-MS/MS | II | AOAC, ISO | 🔗 🔗 |
| AOAC 2016.03 / ISO 21422 | IDF 242 | Infant formula, Follow-up Formula | Chloride | Potentiometry | II | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2015.10 / ISO 21468 | Infant formula, Follow-up Formula | Choline | UHPLC-MS/MS | II | AOAC, ISO | 🔗 🔗 |
| AOAC 2015.06 / ISO 21424 | IDF 243 | Infant formula, Follow-up Formula | Copper | ICP-MS | II | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2011.14 / ISO 15151 | IDF 229 | Infant formula, Follow-up Formula | Copper | ICP emission spectroscopy | III | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2011.19 / ISO 20649 | IDF 235 | Infant formula, Follow-up Formula | Chromium (Section B of CXS 72-1981 only) | ICP-MS | II | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| ISO 8968-1 / IDF 20-1 | Infant formula, Follow-up Formula | Crude proteinxv | Titrimetry (Kjeldahl) | I | ISO, IDF | 🔗 🔗 |
| AOAC 2012.15 / ISO 20647 | IDF 234 | Infant formula, Follow-up Formula | Iodine (for milk-based formula) | ICP-MS | II | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2015.06 / ISO 21424 | IDF 243 | Infant formula, Follow-up Formula | Iron | ICP-MS | II | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2011.14 / ISO 15151 | IDF 229 | Infant formula, Follow-up Formula | Iron | ICP emission spectroscopy | III | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2015.06 / ISO 21424 | IDF 243 | Infant formula, Follow-up Formula | Magnesium | ICP-MS | II | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2011.14 / ISO 15151 | IDF 229 | Infant formula, Follow-up Formula | Magnesium | ICP emission spectroscopy | III | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2015.06 / ISO 21424 | IDF 243 | Infant formula, Follow-up Formula | Manganese | ICP-MS | II | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2011.14 / ISO 15151 | IDF 229 | Infant formula, Follow-up Formula | Manganese | ICP emission spectroscopy | III | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2011.19 / ISO 20649 | IDF 235 | Infant formula, Follow-up Formula | Molybdenum (Section B of CXS 72-1981 only) | ICP-MS | II | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2011.18 / ISO 20637 | Infant formula, Follow-up Formula | Myo-Inositol | LC-pulsed amperometry | II | AOAC, ISO | 🔗 🔗 |
| AOAC 2015.14 / ISO 21470 | Infant formula, Follow-up Formula | Niacin | Enzymatic digestion and UHPLC-MS/MS | II | AOAC, ISO | 🔗 🔗 |
| AOAC 2012.16 / ISO 20639 | Infant formula, Follow-up Formula | Pantothenic acid | UHPLC-MS/MS | II | AOAC, ISO | 🔗 🔗 |
| AOAC 2015.06 / ISO 21424 | IDF 243 | Infant formula, Follow-up Formula | Phosphorus | ICP-MS | II | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2011.14 / ISO 15151 | IDF 229 | Infant formula, Follow-up Formula | Phosphorus | ICP emission spectroscopy | III | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2015.14 / ISO 21470 | Infant formula, Follow-up Formula | Riboflavin | Enzymatic digestion and UHPLC-MS/MS | II | AOAC, ISO | 🔗 🔗 |
| AOAC 2011.19 / ISO 20649 | IDF 235 | Infant formula, Follow-up Formula | Selenium | ICP-MS | II | AOAC, ISO, IDF | 🔗 🔗 🔗 |
Showing 1 to 25 of 57 results