Methods
Browse all 57 analytical methods
Method Directory
Showing 1 - 25 of 57
| Method | Commodity | Analyte | Principle | Codex Type | Owner | Get from Get from |
|---|---|---|---|---|---|---|
| AOAC 986.25 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Total carbohydrates | Determination by difference | I (infant formula, follow-up formula and product for young children only) | AOAC | 🔗 |
| AOAC 2015.14 / ISO 21470 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Vitamin B6 | Enzymatic digestion and UHPLC- MS/MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2015.14 / ISO 21470 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Niacin | Enzymatic digestion and UHPLC-MS/MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2015.14 / ISO 21470 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Riboflavin | Enzymatic digestion and UHPLC-MS/MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2015.14 / ISO 21470 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Thiamine | Enzymatic digestion and UHPLC-MS/MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2012.13 / ISO 16958 | IDF231 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Total fatty acids (including trans fatty acids) | GC-FID | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 930.30 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Ash | Gravimetry | - | AOAC | 🔗 |
| AOAC 927.05 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Moisture | Gravimetry | - | AOAC | 🔗 |
| AOAC 990.20 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Moisture | Gravimetry | I (infant formula, follow-up formula and product for young children only) | AOAC | 🔗 |
| ISO 6731 / IDF 21 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Total Solids | Gravimetry | I (infant formula, follow-up formula and product for young children only) | ISO, IDF | 🔗 🔗 |
| AOAC 990.19 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Total Solids | Gravimetry | I (infant formula, follow-up formula and product for young children only) | AOAC | 🔗 |
| AOAC 989.05 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Total fat | Gravimetry (Rose-Gottlieb) | I (infant formula, follow-up formula and product for young children only) | AOAC | 🔗 |
| ISO 23318 / IDF 249 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Total fat | Gravimetry (Rose-Gottlieb) | I (infant formula, follow-up formula and product for young children only) | ISO, IDF | 🔗 🔗 |
| AOAC 2011.10 / ISO 20634 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Vitamin B12 | HPLC - VIS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2017.03 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Tryptophan | HPLC-FLD | - | AOAC | 🔗 |
| AOAC 2015.09 / ISO 21446 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Vitamin K | HPLC-FLD | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2011.18 / ISO 20637 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Myo-Inositol | HPLC-PAD | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2016.02 / ISO 23305 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Biotin | HPLC-UV | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2012.10 / ISO 20633 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Vitamin A palmitate (retinyl palmitate), vitamin A acetate (retinyl acetate) | HPLC-UV | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2014.02 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Vitamin B12 | HPLC-UV | III (infant formula, follow-up formula and product for young children only) | AOAC | 🔗 |
| AOAC 2012.10 / ISO 20633 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Vitamin E | HPLC-UV | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2016.14 / ISO 22579 | IDF 241 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Fructans | IC-PAD | - | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2011.14 / ISO 15151 | IDF 229 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Calcium | ICP - OES | III (infant formula, follow-up formula and product for young children only) | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2011.14 / ISO 15151 | IDF 229 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Copper | ICP - OES | III (infant formula, follow-up formula and product for young children only) | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2011.14 / ISO 15151 | IDF 229 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Iron | ICP - OES | III (infant formula, follow-up formula and product for young children only) | AOAC, ISO, IDF | 🔗 🔗 🔗 |
Showing 1 to 25 of 57 results