Infant formula
57 analytical methods available
Methods for Infant formula
Showing 26 - 50 of 57
| Method | Analyte | Commodity | Principle | Codex Type | Owner | Link |
|---|---|---|---|---|---|---|
| AOAC 2015.06 / ISO 21424 | IDF 243 | Manganese | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | ICP-MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2015.06 / ISO 21424 | IDF 243 | Phosphorus | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | ICP-MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2015.06 / ISO 21424 | IDF 243 | Sodium and potassium | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | ICP-MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2015.06 / ISO 21424 | IDF 243 | Zinc | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | ICP-MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2015.09 / ISO 21446 | Vitamin K | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | HPLC-FLD | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2015.10 / ISO 21468 | Carnitine | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | UHPLC-MS/MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2015.10 / ISO 21468 | Choline | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | UHPLC-MS/MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2015.14 / ISO 21470 | Niacin | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Enzymatic digestion and UHPLC-MS/MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2015.14 / ISO 21470 | Riboflavin | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Enzymatic digestion and UHPLC-MS/MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2015.14 / ISO 21470 | Thiamine | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Enzymatic digestion and UHPLC-MS/MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2015.14 / ISO 21470 | Vitamin B6 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Enzymatic digestion and UHPLC- MS/MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2016.02 / ISO 23305 | Biotin | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | HPLC-UV | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2016.03 / ISO 21422 | IDF 242 | Chloride | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Potentiometry | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2016.05 / ISO 20636 | Vitamin D | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | UHPLC-MS/MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2016.13 / ISO 23443 | Beta-Carotene and Lycopene | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | UHPLC-UV | - | AOAC, ISO | 🔗 🔗 |
| AOAC 2016.14 / ISO 22579 | IDF 241 | Fructans | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | IC-PAD | - | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2016.15 / ISO 23293 | IDF 247 | Whey-to-Casein Protein Ratio | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | SDS-CGE | - | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2017.03 | Tryptophan | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | HPLC-FLD | - | AOAC | 🔗 |
| AOAC 2018.06 / ISO 4214 | IDF 254 / AAC… | Total amino acids (excluding taurine and tryptophan) | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | UHPLC-UV | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO, IDF, AACC | 🔗 🔗 🔗 |
| AOAC 2021.01 / ISO 7102 | IDF 257 | Galactooligosaccharides | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | UHPLC-FLD | - | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2021.07 | Lactoferrin (Bovine) | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Optical Biosensor Immunoassay | - | AOAC | 🔗 |
| AOAC 2022.08 | Taurine | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | UHPLC-MS/MS | - | AOAC | 🔗 |
| AOAC 927.05 | Moisture | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Gravimetry | - | AOAC | 🔗 |
| AOAC 930.30 | Ash | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Gravimetry | - | AOAC | 🔗 |
| AOAC 986.25 | Total carbohydrates | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Determination by difference | I (infant formula, follow-up formula and product for young children only) | AOAC | 🔗 |
Showing 26 to 50 of 57 results