Infant formula
57 analytical methods available
Methods for Infant formula
Showing 51 - 57 of 57
| Method | Analyte | Commodity | Principle | Codex Type | Owner | Link |
|---|---|---|---|---|---|---|
| AOAC 989.05 | Total fat | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Gravimetry (Rose-Gottlieb) | I (infant formula, follow-up formula and product for young children only) | AOAC | 🔗 |
| AOAC 990.19 | Total Solids | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Gravimetry | I (infant formula, follow-up formula and product for young children only) | AOAC | 🔗 |
| AOAC 990.20 | Moisture | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Gravimetry | I (infant formula, follow-up formula and product for young children only) | AOAC | 🔗 |
| ISO 20638 / AOAC 2011.20 | Total nucleotides | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | SPE-HPLC-UV | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| ISO 23318 / IDF 249 | Total fat | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Gravimetry (Rose-Gottlieb) | I (infant formula, follow-up formula and product for young children only) | ISO, IDF | 🔗 🔗 |
| ISO 6731 / IDF 21 | Total Solids | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Gravimetry | I (infant formula, follow-up formula and product for young children only) | ISO, IDF | 🔗 🔗 |
| ISO 8968-1 / IDF 20-1 | Crude protein | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Titrimetry (Kjeldahl digestion) | I (infant formula, follow-up formula and product for young children only) | ISO, IDF | 🔗 🔗 |
Showing 51 to 57 of 57 results