Methods
Browse all 57 analytical methods
Method Directory
Showing 26 - 50 of 57
| Method | Commodity | Analyte | Principle | Codex Type | Owner | Get from Get from |
|---|---|---|---|---|---|---|
| AOAC 2015.06 / ISO 21424 | IDF 243 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Manganese | ICP-MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2015.06 / ISO 21424 | IDF 243 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Phosphorus | ICP-MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2015.06 / ISO 21424 | IDF 243 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Sodium and potassium | ICP-MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2015.06 / ISO 21424 | IDF 243 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Zinc | ICP-MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2015.09 / ISO 21446 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Vitamin K | HPLC-FLD | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2015.10 / ISO 21468 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Carnitine | UHPLC-MS/MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2015.10 / ISO 21468 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Choline | UHPLC-MS/MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2015.14 / ISO 21470 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Niacin | Enzymatic digestion and UHPLC-MS/MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2015.14 / ISO 21470 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Riboflavin | Enzymatic digestion and UHPLC-MS/MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2015.14 / ISO 21470 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Thiamine | Enzymatic digestion and UHPLC-MS/MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2015.14 / ISO 21470 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Vitamin B6 | Enzymatic digestion and UHPLC- MS/MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2016.02 / ISO 23305 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Biotin | HPLC-UV | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2016.03 / ISO 21422 | IDF 242 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Chloride | Potentiometry | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2016.05 / ISO 20636 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Vitamin D | UHPLC-MS/MS | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| AOAC 2016.13 / ISO 23443 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Beta-Carotene and Lycopene | UHPLC-UV | - | AOAC, ISO | 🔗 🔗 |
| AOAC 2016.14 / ISO 22579 | IDF 241 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Fructans | IC-PAD | - | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2016.15 / ISO 23293 | IDF 247 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Whey-to-Casein Protein Ratio | SDS-CGE | - | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2017.03 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Tryptophan | HPLC-FLD | - | AOAC | 🔗 |
| AOAC 2018.06 / ISO 4214 | IDF 254 / AAC… | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Total amino acids (excluding taurine and tryptophan) | UHPLC-UV | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO, IDF, AACC | 🔗 🔗 🔗 |
| AOAC 2021.01 / ISO 7102 | IDF 257 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Galactooligosaccharides | UHPLC-FLD | - | AOAC, ISO, IDF | 🔗 🔗 🔗 |
| AOAC 2021.07 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Lactoferrin (Bovine) | Optical Biosensor Immunoassay | - | AOAC | 🔗 |
| AOAC 2022.08 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Taurine | UHPLC-MS/MS | - | AOAC | 🔗 |
| AOAC 927.05 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Moisture | Gravimetry | - | AOAC | 🔗 |
| AOAC 930.30 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Ash | Gravimetry | - | AOAC | 🔗 |
| AOAC 986.25 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Total carbohydrates | Determination by difference | I (infant formula, follow-up formula and product for young children only) | AOAC | 🔗 |
Showing 26 to 50 of 57 results