Methods
Browse all 57 analytical methods
Method Directory
Showing 51 - 57 of 57
Method | Commodity | Analyte | Principle | Codex Type | Owner | Get from Get from |
---|---|---|---|---|---|---|
AOAC 2016.14 / ISO 22579 | IDF 241 | Infant formula, Follow-up Formula | Fructans | IC-PAD | - | AOAC, ISO, IDF | 🔗 🔗 🔗 |
AOAC 2017.03 | Infant formula, Follow-up Formula | Tryptophan For use according to Section 3.1.3 (a) notes 2 and 3 of CXS 72-1981 | HPLC | - | AOAC | 🔗 |
AOAC 2021.01 / ISO 7102 | IDF 257 | Infant formula, Follow-up Formula | Galactooligosaccharides | UHPLC-FLD | - | AOAC, ISO, IDF | 🔗 🔗 🔗 |
AOAC 2021.07 | Infant formula, Follow-up Formula | Lactoferin (Bovine) | Optical Biosensor Immunoassay | - | AOAC | 🔗 |
AOAC 2022.08 | Infant formula, Follow-up Formula | Taurine | UHPLC-MS/MS | - | AOAC | 🔗 |
AOAC 927.05 | Infant formula, Follow-up Formula | Moisture | Gravimetry | - | AOAC | 🔗 |
AOAC 930.30 | Infant formula, Follow-up Formula | Ash | Gravimetry | - | AOAC | 🔗 |
Showing 51 to 57 of 57 results