Methods
Browse all 57 analytical methods
Method Directory
Showing 51 - 57 of 57
| Method | Commodity | Analyte | Principle | Codex Type | Owner | Get from Get from |
|---|---|---|---|---|---|---|
| AOAC 989.05 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Total fat | Gravimetry (Rose-Gottlieb) | I (infant formula, follow-up formula and product for young children only) | AOAC | 🔗 |
| AOAC 990.19 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Total Solids | Gravimetry | I (infant formula, follow-up formula and product for young children only) | AOAC | 🔗 |
| AOAC 990.20 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Moisture | Gravimetry | I (infant formula, follow-up formula and product for young children only) | AOAC | 🔗 |
| ISO 20638 / AOAC 2011.20 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Total nucleotides | SPE-HPLC-UV | II (infant formula, follow-up formula and product for young children only) | AOAC, ISO | 🔗 🔗 |
| ISO 23318 / IDF 249 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Total fat | Gravimetry (Rose-Gottlieb) | I (infant formula, follow-up formula and product for young children only) | ISO, IDF | 🔗 🔗 |
| ISO 6731 / IDF 21 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Total Solids | Gravimetry | I (infant formula, follow-up formula and product for young children only) | ISO, IDF | 🔗 🔗 |
| ISO 8968-1 / IDF 20-1 | Infant formula, Follow-up Formula, Adult FSMP, Infant FSMP, Product for Young Children | Crude protein | Titrimetry (Kjeldahl digestion) | I (infant formula, follow-up formula and product for young children only) | ISO, IDF | 🔗 🔗 |
Showing 51 to 57 of 57 results